Availability: | |
---|---|
Quantity: | |
Adjustable safety interior convex mirror for wide-angle viewing
convex mirror has a spherical reflecting surface in which its bulging side faces the source of light.automobile enthusiast often call it a fish eye mirror while other physics texts refer to it as a divering mirror.
Material | Acrylic mirror face with plastic/hardboard back cover |
Shape | Round or rectangular |
Size | Available dia. 200mm,300mm,400mm,450mm,500m,600mm,800mm,1000mm,750x400mm,500x600mm |
Thickness | Acylis lens thickness 1.5~2.5mm |
Color | Silver or other color requested |
Logo | Silk Printing / Laser Engraving |
Attachment | Bracket and fittings |
Packing | PE film lens,PE bag then in carton or as per request |
Usage | For anti-burglary and traffic safety in any corners such as convenience shop, large-scale supermarket, road turning points,crossroads factory, parking lot ect. |
Features | Anti-wear and durable. Clear and definite mirror image, easy and convenient installation. |
Certificate | RoHs / EN-71 / ASTM / 9P /REACH 138 etc. |
Sample time | 3-5 days after confirmation |
Lead time | 10-25 days after sample approved / payment received (depend on order qty) |
MOQ | 50 pcs / Negotiable |
Shipping | By sea or air from Shenzhen port or Guangzhou port |
By express : DHL / UPS / TNT / FedEx etc. | |
Payment | By T/T, western union,L/C |
30% deposit and balance before delivery for bulk orders |
Indoor mirror : packed in PE bag then in carton
Size | Material of Back cover | Inner carton size | Outer carton size | Meas (CBM) | G.W. (KG) | ||
Dia.30cm | Plastic | 32 x 7 x 32cm | 33 x 36 x 33cm | 0.04 | 10 | ||
Dia. 40cm | Hardboard | 42 x 7.5 x 42cm | 43 x 39 x 43cm | 0.07 | 11 | ||
Plastic | |||||||
Dia. 45cm | Hardboard | 47 x 8 x 47cm | 48 x 41 x 48cm | 0.09 | 12.0 | ||
Dia. 50cm | Hardboard | 52 x 8 x 52cm | 53 x 41 x 53cm | 0.12 | 13.0 | ||
Dia. 60cm | Plastic | 62.5 x 9 x 62.5cm | 64 x 44 x 64cm | 0.18 | 16.0 | ||
Dia. 80cm | Plastic | 83 x 10.5 x 83cm | 85 x 55 x 85cm | 0.38 | 23.0 |
Out door mirror : packed in PE bag then in carton
Dia. 60cm | Steel | 63.5 x 10.5 x 63.5cm | 65 x 55 x 65cm | 0.23 | 24 | ||
Plastic | |||||||
Dia.80cm | Steel | 83 x 15.5 x 83cm | 85 x 33 x 85cm | 0.24 | 18.5 | ||
Plastic | |||||||
Dia.100cm | Steel | 102 x 15.5 x 83cm | 104 x 33 x 104cm | 0.36 | 20.0 |
1. What is acrylic?
Acrylic Perspex is manufactured in a large range of colours and finishes.
Clear acrylics also known as perspex are by far the most popular.A huge range of colours and tints are also available. Acrylic is manufactured in the following types:
1)Extruded
2)Casting
3)Impact modified
The main advantages include:
1)excellent weather resistance,unaffected by sun or salt spray temperature range of -30 to 160° degree F for continuous service.
2)Highly transparent sheet with a light transmission of 92%
3)Higher impact strength than glass
4)Excellent surface finish Easy to machine, fabricate and thermoform 5)Good resistance to dilute acids and alkalis
6)Half the weight of glass Impact resistant
7)Unaffected by sun or salt spray Temperature range of -30 to 160° F for continuous service 8)Good outdoor weathering
9)Fully recyclable Excellent surface hardness and durability
10)Food gradable Easy to clean and maintain
2. How to clean acrylic products?
Acrylics are best cleaned using a soft cloth with fresh water to which a little detergent has been added.Under no circumstances should methylated spirits nor solvent be used.Proprietary cleaning solutions should only be used if they are known to be compatible with acrylic sheet.Abrasive cleaners of any kind should never be used.
Adjustable safety interior convex mirror for wide-angle viewing
convex mirror has a spherical reflecting surface in which its bulging side faces the source of light.automobile enthusiast often call it a fish eye mirror while other physics texts refer to it as a divering mirror.
Material | Acrylic mirror face with plastic/hardboard back cover |
Shape | Round or rectangular |
Size | Available dia. 200mm,300mm,400mm,450mm,500m,600mm,800mm,1000mm,750x400mm,500x600mm |
Thickness | Acylis lens thickness 1.5~2.5mm |
Color | Silver or other color requested |
Logo | Silk Printing / Laser Engraving |
Attachment | Bracket and fittings |
Packing | PE film lens,PE bag then in carton or as per request |
Usage | For anti-burglary and traffic safety in any corners such as convenience shop, large-scale supermarket, road turning points,crossroads factory, parking lot ect. |
Features | Anti-wear and durable. Clear and definite mirror image, easy and convenient installation. |
Certificate | RoHs / EN-71 / ASTM / 9P /REACH 138 etc. |
Sample time | 3-5 days after confirmation |
Lead time | 10-25 days after sample approved / payment received (depend on order qty) |
MOQ | 50 pcs / Negotiable |
Shipping | By sea or air from Shenzhen port or Guangzhou port |
By express : DHL / UPS / TNT / FedEx etc. | |
Payment | By T/T, western union,L/C |
30% deposit and balance before delivery for bulk orders |
Indoor mirror : packed in PE bag then in carton
Size | Material of Back cover | Inner carton size | Outer carton size | Meas (CBM) | G.W. (KG) | ||
Dia.30cm | Plastic | 32 x 7 x 32cm | 33 x 36 x 33cm | 0.04 | 10 | ||
Dia. 40cm | Hardboard | 42 x 7.5 x 42cm | 43 x 39 x 43cm | 0.07 | 11 | ||
Plastic | |||||||
Dia. 45cm | Hardboard | 47 x 8 x 47cm | 48 x 41 x 48cm | 0.09 | 12.0 | ||
Dia. 50cm | Hardboard | 52 x 8 x 52cm | 53 x 41 x 53cm | 0.12 | 13.0 | ||
Dia. 60cm | Plastic | 62.5 x 9 x 62.5cm | 64 x 44 x 64cm | 0.18 | 16.0 | ||
Dia. 80cm | Plastic | 83 x 10.5 x 83cm | 85 x 55 x 85cm | 0.38 | 23.0 |
Out door mirror : packed in PE bag then in carton
Dia. 60cm | Steel | 63.5 x 10.5 x 63.5cm | 65 x 55 x 65cm | 0.23 | 24 | ||
Plastic | |||||||
Dia.80cm | Steel | 83 x 15.5 x 83cm | 85 x 33 x 85cm | 0.24 | 18.5 | ||
Plastic | |||||||
Dia.100cm | Steel | 102 x 15.5 x 83cm | 104 x 33 x 104cm | 0.36 | 20.0 |
1. What is acrylic?
Acrylic Perspex is manufactured in a large range of colours and finishes.
Clear acrylics also known as perspex are by far the most popular.A huge range of colours and tints are also available. Acrylic is manufactured in the following types:
1)Extruded
2)Casting
3)Impact modified
The main advantages include:
1)excellent weather resistance,unaffected by sun or salt spray temperature range of -30 to 160° degree F for continuous service.
2)Highly transparent sheet with a light transmission of 92%
3)Higher impact strength than glass
4)Excellent surface finish Easy to machine, fabricate and thermoform 5)Good resistance to dilute acids and alkalis
6)Half the weight of glass Impact resistant
7)Unaffected by sun or salt spray Temperature range of -30 to 160° F for continuous service 8)Good outdoor weathering
9)Fully recyclable Excellent surface hardness and durability
10)Food gradable Easy to clean and maintain
2. How to clean acrylic products?
Acrylics are best cleaned using a soft cloth with fresh water to which a little detergent has been added.Under no circumstances should methylated spirits nor solvent be used.Proprietary cleaning solutions should only be used if they are known to be compatible with acrylic sheet.Abrasive cleaners of any kind should never be used.